Size Guide: Trunks
Size | Total Length | Waist | |
12M | 9.5 | 8.25 | |
18M | 9.5 | 8.25 | |
24M | 10 | 8.5 | |
2T | 10.25 | 9 | |
3T | 11 | 9.5 | |
4T | 12 | 10 | |
5 | 13 | 10.5 | |
6 | 13.5 | 11 | |
7 | 13.75 |
|
|
8 | 14 | 11.5 | |
10 | 14.5 |
|
These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.