Size Guide: Boys' Pants
Boys Pants | ||
Size | Total Length | Waist |
3M | 13.5 | 7.25 |
6M | 14.5 | 7.25 |
9M | 15 | 7.5 |
12M | 16 | 8 |
18M | 17.5 | 8 |
24M | 18.5 | 8.5 |
2T | 19.5 | 8.5 |
3T | 21.5 | 9 |
4T | 23 | 9 |
5 | 24 | 9.5 |
6 | 25 | 9.5 |
7 | 27 | 10 |
8 | 28 | 10 |
10 | 30 | 10.5 |
*Total length is measured as waist to hem. The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.