Size Guide: Skirt Sets
Size | Top Total Length - inches* | Overall Total Length - inches* | Skirt Total Length - inches* |
12M | 13.5 | 16 | 8 |
18M | 14 | 17.5 | 9 |
24M | 14.5 | 19 | 10 |
2T | 15 | 20.5 | 10.5 |
3T | 16 | 22 | 11.5 |
4T | 17 | 23.5 | 12.5 |
5 | 18 | 25 | 13.5 |
6 | 19 | 26.5 | 14 |
7 | 20 | 28.5 | 15 |
8 | 21 | 30.5 | 16 |
10 | 23 | 32.5 | 17 |
12 | 25 | 34.5 | 18 |
*Top length is measured as high point of shoulder to hem. Overall length is measured as high point of shoulder to hem of skirt. Skirt length is measured as waist to hem. The actual garment may vary by an inch or so due to fabric variations. These measurements are meant to be used as a guideline and are not guaranteed. If you have any questions, please email us customerservice@stitchyfish.com.